St Dionis Backchurch Parish:
Churchwardens and Overseers of the Poor Account Books
DB | AC

25th March 1776 - 15th May 1783

About this document type

Currently Held: London Metropolitan Archives

LL ref: GLDBAC300100070

Image 70 of 29321st May 1778


Totall Expences on the Poor
of the Parish of St. Diones Back Church

No 1 Thomas Arnold< no role > 10 9 9
2 Elizth. Chambers< no role > 10 9 9
3 Hannah Breast< no role > 10 9 9
4 Sarah Waddle< no role > 10 9 9
5 Elizth. Coombs< no role > 10 11 9
6 Ann Watts< no role > 10 2 9
7 Charlote Harrison< no role > 10 9 3
8 William Harrison< no role > 10 9 3
9 George Harrison< no role > 10 9 3
10 Sarah Simpson< no role > 10 18 9
11 Mary Goodwin< no role > 12 4 -
12 Sarah Spiller< no role > 2 15 10
13 Elizth. Glee< no role > 6 7 8½
14 Mary Holmes< no role > 3 16 7
15 Elizth. Bunting< no role > 9 1 9
16 Sarah Chapman< no role > 1 6 4
Carried Over £139 -2½




View as XML