St Dionis Backchurch Parish:
Churchwardens and Overseers of the Poor Account Books
DB | AC

1764 - 1770

About this document type

Currently Held: London Metropolitan Archives

LL ref: GLDBAC300080223

Image 223 of 256 1769


Lidia Marshall< no role >

1769
May:18 To Cash 4/. June 1st 4/. 15th. 4/. 29th. 4/.- 16 -
July 13 To Cash 4/. 27th Do. 4/. Augst. 10th 4/. 24th 4/.- 16 -
Septr. 7 To Cash 4/. 21st, 4/. Octr. 5th 4/. 19th. 4/.- 16 -
Nov:2 To Cash 4/. 16th. 4/. 30th. 4/. Decr. 14th 4/.- 16 -
Decr. 28 To Cash 4/. 1770 Janry 11th Do. 4/. 25th. 4/.- 12 -
Febry 8 To Cash 4/. 22d Do. 4/. Mar: 8th 4/. 22d 4/.- 16 -
Apr: 5 To Cash 4/. 19th Do. 4/. May 3d Do. 4/. 17th. 4/.- 16 -
To 1 Shift 3/6 1 Apron 1/3 1 Handkf 9d- 5 6
To a Pr. Shoes (S)- 2 10
Ex W LExtra 108/.£5 16 4

Mary Elkes< no role >

1769
May:18 To Cash 2/. June 1st 2/. 15th. 2/. 29th 2/. July 13th 2/.- 10 -
July: 27 To Cash 2/. Augt. 10 Do 2/. 24th 2/. Septr 7th. 2/.- 8 -
Septr. 21 To Cash 2/. Octr 5th. 2/. 19th. 2/. Nov: [..] d Do. 2/.- 8 -
Novr. 16 To Cash 2/. 30th. Do. 2/. Decr. 14th 2/. 28 2/.- 8 -
1770
Janry. 11 To Cash 2/. 25th. 2/. Feb:8th 2/. 22d Do. 2/.- 8 -
Mar:8 To Cash 2/. 22d Do. 2/. Apr: 5th Do, 2/. 19th. 4/.- 10 -
May:17 To Cash 2/.- 2 -
To 1 Shift 3/6 1 Apron 1/4 1 Handkf 1/3- 6 1
To a Pr. Shoes 2/10 (S) a for. Stockings (P) 1/2- 4 -
Ex W LExtra 54/.£3 4 1




View as XML