<div1 type="DB_ACpage" id="GLDBAC30006AC300060514"> <xptr type="pageFacsimile" doc="GLDBAC300060514"></xptr>
<p n="1911">Poor at Nurse Jacksons</p>
<p n="1912">1759 May. 24th. Paid Nurse Jackson Board and Lodging Sundry Poor<lb></lb>
2 Weeks3.. 2.. 9<lb></lb>
June. 7. Do3.. 2.. -<lb></lb>
21. Do3.. 2.. -<lb></lb>
July. 5. Do3.. 3.. -<lb></lb>
19. Do3.. 2.. 4<lb></lb>
Augt. 2. Do3.. 3.. -<lb></lb>
16. Do3.. 2.. 4<lb></lb>
30. Do3.. 5.. 10<lb></lb>
Sepr. 12. Do3.. 11.. 4<lb></lb>
27. Do3.. 14.. 10<lb></lb>
Octr. 11. Do3.. 14.. 10<lb></lb>
25. Do3.. 7.. 9<lb></lb>
Novr. 8. Do3.. 4.. 4<lb></lb>
22. Do3.. 7.. 7½<lb></lb>
Decr. 6. Do3.. 10.. 4<lb></lb>
20. Do3.. 10.. 4<lb></lb>
1760 Jany. 3. Do3.. 19.. -<lb></lb>
17. Do4.. 2.. 8<lb></lb>
31. Do4.. 3.. 8<lb></lb>
Feby. 14. Do3.. 15.. 3<lb></lb>
28. Do3.. 7.. 2<lb></lb>
March 13.Do3.. 6.. 10<lb></lb>
27. Do3.. 4.. 1<lb></lb>
Apl. 10. Do3.. 14.. .4<lb></lb>
24. Do3.. 6.. 6<lb></lb>
May. 8. Do3.. 16.. 9<lb></lb>
90.. -.. 10½</p>
</div1>

View as Text