<div1 type="SM_PSpage" id="LMSMPS50096PS500960005"> <xptr type="pageFacsimile" doc="LMSMPS500960005"></xptr>
<p n="15">Toll hath bire Recd for Carts of Hay and Straw Standing in ye Hey Markett in ye Parishes of St. James and St. Martins Well.</p>
<p n="16"> <obscured></obscured>
y Carts of Hay Carts of Straw £ s d<lb></lb>
62 17 00 16 11<lb></lb>
58 13 00 15 07<lb></lb>
35 14 00 09 11<lb></lb>
48 13 00 13 01<lb></lb>
28 07 00 07 07<lb></lb>
50 12 00 13 06<lb></lb>
43 13 00 12 00<lb></lb>
61 09 00 16 00<lb></lb>
51 12 00 13 09<lb></lb>
52 09 00 13 09<lb></lb>
51 12 00 13 09<lb></lb>
51 13 00 13 10<lb></lb>
60 15 00 16 03 <lb></lb>
56 16 00 15 04<lb></lb>
50 11 00 13 05<lb></lb>
42 08 00 11 02<lb></lb>
54 11 00 14 05<lb></lb>
48 10 00 12 10<lb></lb>
08 03 00 02 03<lb></lb>
21 04 00 05 07<lb></lb>
50 15 00 13 09<lb></lb>
40 15 00 11 03<lb></lb>
50 11 00 13 05<lb></lb>
36 10 00 09 10<lb></lb>
49 11 00 13 02<lb></lb>
51 11 00 13 0<obscured></obscured>
8<lb></lb>
49 14 00 13<obscured></obscured>
<lb></lb>
62 15 00 16 09<lb></lb>
56 13 00 15 01<lb></lb>
46 13 00 12 07<lb></lb>
45 13 00 12 04<lb></lb>
40<del>00</del>
00 10 09</p>
<p n="17">Saturday. Carts of Hay Carts of Straw £ s d<lb></lb>
Ap 21 50 13 00 13 07<lb></lb>
Ap 28 62 14 00 16 08<lb></lb>
May 5 46 11 00 12 05<lb></lb>
May 12 46 15 00 12 09<lb></lb>
May 19 43 15 00 12 00<lb></lb>
May 26 57 13 00 15 04<lb></lb>
June 2 55 15 00 15 00<lb></lb>
June 9 60 16 00 16 04<lb></lb>
June 16 58 09 00 15 03<lb></lb>
June 23 48 06 00 12 06<lb></lb>
June 30 48 07 00 12 07<lb></lb>
July 7 62 16 00 16 10<lb></lb>
July 14 56 15 00 15 03<lb></lb>
July: 21 52 12 00 14 00<lb></lb>
July 28 54 08 00 14 02<lb></lb>
Augt 4 41 05 00 10 08<lb></lb>
Augt 11 50 13 00 13 07<lb></lb>
Augt 18 50 17 00 13 11<lb></lb>
Augt 20 71 16 00 19 02<lb></lb>
Sept 1 70 32 01 00 02<lb></lb>
Sept 8. 63 21 00 17 06<lb></lb>
Sept 15 54 14 00 14 08<lb></lb>
Sept 22 67 18 00 18 03<lb></lb>
Sept 29 43 12 00 11 09<lb></lb>
Octob 6 52 13 00 14 01<lb></lb>
Octob 13 50 18 00 14 00<lb></lb>
Octob<obscured></obscured>
60 12 00 16 00<lb></lb>
Octob 27 64 10 00 16 10<lb></lb>
Nob 3d. 63 12 00 16 09<lb></lb>
Nob 10 53 12 00 14 03<lb></lb>
Nob 17 52 15 00 14 03<lb></lb>
Nob 24 42 15 00 11 09</p>
<p n="18">Summ total P Wk<lb></lb>
02 05 02<lb></lb>
02 08 07<lb></lb>
01 17 04<lb></lb>
01 19 03<lb></lb>
01 11 02<lb></lb>
02 03 06<lb></lb>
01 13 06<lb></lb>
02 07 05<lb></lb>
02 03 07<lb></lb>
01 18 04<lb></lb>
02 00 11<lb></lb>
02 07 03<lb></lb>
02 08 01<lb></lb>
02 05 06<lb></lb>
02 01 04<lb></lb>
01 14 04<lb></lb>
02 01 07<lb></lb>
02 00 06<lb></lb>
01 15 06<lb></lb>
01 19 00<lb></lb>
02 08 04<lb></lb>
01 17 06<lb></lb>
02 06 01<lb></lb>
01 12 03<lb></lb>
02 00 08<lb></lb>
01 18 08<lb></lb>
02 01 05<lb></lb>
02 05 10<lb></lb>
02 05 10<lb></lb>
02 00 03<lb></lb>
01 17 03<lb></lb>
01 10 06</p>
<p n="19">pd. for this Paper & Rolmg00:00:06<lb></lb>
pd Mr. Hard Hay for ye Order01:01:06<lb></lb>
pd Mr. Willkings a grs. Peveing Dew at Mils 20:00:00<lb></lb>
pd Mr. Lowrance Collector a grs Dew at Mils05:00:00<lb></lb>
pd Mr. Willkings a grs Paveing D at Mils20:00:00<lb></lb>
pd Mr. Lowrance a grs Collecting D at Mils05:00:00<lb></lb>
pd ye Power a ye Dew at Jursses20:00:00<lb></lb>
pd ye Collector agr Dew at Christmas 05:00:00<lb></lb>
pd ye Power a gr Dew a Laydeday20:00:00<lb></lb>
pd ye Collector a gr Dew a Laydeday05:00:00<lb></lb>
Spent in Receiving and making as this<obscured></obscured>
01:00:00<lb></lb>
pd Mr Harelay by Order of this Court10:00:00</p>
<p n="20">112:02:00</p>
<p n="21">110:09:04</p>
<p n="22">Dew to Med 001:12:08</p>
</div1>

View as Text