Bridewell Royal Hospital:
Minutes of the Court of Governors
BR | MG

26th April 1781 - 12th July 1792

About this document type

Currently Held: Bethlem Royal Hospital Archives

LL ref: BBBRMG202090472

Image 472 of 51416th May 1798


ABSTRACT of the TOTAL RECEIPTS and DISBURSEMENTS, for Account of BETHLEM HOSPITAL, from Christmas 1775 to Christmas 1791.

1776

1777

1778

1779

1780

1781

1782

1783

1784

1785

1786

1787

1788

1789

1790

1791

TOTAL of each
BRANCH in 16
Years.

AVERAGE set
One Year.

£.s.d.

I

TOTAL of each
BRANCH in 16
Years.

AVERAGE set
One Year.

£.s.d.

IV. RECEIPTS.

{

RENTS and ANNUITIES, DIVIDENDS on STOCK and INTEREST, actually received}
4145 7 3
3968 4 3
4097 113 1
3901 17 0
6030 0 1
3457 4 9
4100 3 3
4146 14 3
1718 17 0
3713 13 0
4343 10 5
4200 11 3
4432 1 0
4471 2 8
4401 11 3
4558 18 1½
4558 18 1½
67,787 8 8½
4136 14 3½

LEGACIES and BENEFACTIONS,
1382 6 0
503 1 5
104 4 0
1061 6 0
1256 6 0
479 4 0
499 4 0
637 7 0
719 4 0
1794 4 0
1142 9 0
236 14 0
781 14 0
1254 18 5
1009 4 0
589 17 0
13,460 2 10
841 5 2

POOR'S BOX and CASUAL RECEIPTS,
49 17 1½
82 2 0
13 16 1
119 19 10
-
70 7 3½
31 10 11 ½
14 14 11½
32 3 0
-
57 5 11½
21 11 11½
52 8 7½
182 1 9
120 25 2
17 9 8
876 4 4½
54 15 3½

ON ADMISSION FOR CLOATHING CURABLE PATIENTS,}
898 16 7
934 1 4
938 16 11
883 0 2
868 9 2
854 7 11
804 1 2
1003 8 9
961 18 5
968 17 8
1001 1 8
989 3 7
918 12 11
917 5 3
887 8 4
995 9 3
14,834 18 11
927 3 8

DEPOSIT MONEY on ADMISSION, for MAINTAINANCE and BEDDING,bce for INCURABLE PATIENTS,}
730 15 6
636 2 6
645 3 6
685 12 0
656 11 0¾
739 13 0
647 18 11¾
683 19 0
695 17 0
654 18 11
700 15 6
769 17 8
694 0 0
736 17 6
842 15 0
1352 17 2
11,873 14 3
741 2 1 ½

7206 2 5½
6123 11 6
5799 13 7
6651 0½
8811 6 4
5600 16 3½
6596 3 11½
6137 19 5
7131 13 7
7245 2 6½
6217 18 5½
6888 16 6½
7562 5 5
7261 13 9
7514 11 2½
108,832 9 1

INSURANCES RECEIVED for LOSSES by FIRE,}
-
-
-
-
-
-
-
-
-
1967 0 0
-
-
-
-
-
-
1,967 0 0

SALES of EAST INDIA BONDS,
-
-
-
-
-
-
-
-
-
-
-
-
1148 12 0
-
-
1,248 12 0

7206 2 5½
6123 11 6
5799 13 7
6691 15 0½
8811 6 4
5600 16 11½
6082 18 3½
6596 3 11½
6137 19 5
9098 13 7
7145 2 6½
6217 18 5½
6888 16 6½
8810 17 5
7261 13 9
7514 11 2½
112,748 1 1

Balance on Hand Christmas 1775,
136 13 12

112,184 15 0

V.DISBURSEMENTS.

{

DEDUCTIONS from the RENTAL, viz. INSURANCES, ANNUITIES, QUIT RENTS, LAND TAX, ALLOWANCES to TENANTS, and EXPENCES of SEA BANKS, in LINCOLNSHIRE,}
182 6 2
59 10 8½
57 2 11
141 5 1½
122 9 11
275 2 5
171 2 7
131 18 10
91 9 7
594 3 0
116 0 0½
230 2 3
275 4 10
276 5 11
121 10 0½
146 1 5½
3,091 15 9½
193 4 83/2

EXPENCE of the PATIENTS and HOUSEHOLD,}
4503 7 1
4980 15 4
4382 16 4
4437 8 7½
4348 12 4½
4124 17 7½
4501 6 8½
6021 13 6
4667 10 2
4599 14 8½
4751 18 3
4712 5 7½
4457 2 8½
4537 17 5
4672 6 1
74,521 17 1½
4657 12 3½

SALARIES to OFFICERS, and CLOATHING of BEADLES and SERVANTS,see}
1188 13 4
1116 12 10
1139 11 11
1141 18 10
1216 18 4
1068 3 6
1419 14 2
1194 5 8
1200 10 8
1213 11 7
1203 2 6
1219 5 4
1193 14 9
1156 0 5
1213 19 7
1187 3 1
19,073 5 6
1192 1 7


WORKMEN'S BILLS for REPAIRS at the HOSPITAL,}
371 12 0
380 14 0
418 0 2½
667 17 3½
1060 3 1
188 5 6
762 1 0
381 19 0
243 7 0
652 14 0
1153 7 10
410 8 0
304 10 0
363 17 0
614 19 0 Oak Boards
1410 9 0 436 7 0
{9,404 3 11 436 7 0
615 0 8


SURVEYOR's SALARY £.25. a YEAR, and EXTRA CHARGES,}
33 8 0
79 10 0
24 26 0
-
181 15 0
137 0 6
-
-
114 18 0
45 10 0
86 5 0
38 5 0
38 19 0
34 0 0
45 9 0
75 18 0 Mr.Emmert
84 15 0 100 0 0
{982 3 6 100 0 0
67 12 8½

6279 6 7
6617 2 10½
6032 7 5½
6388 9 10¾
6929 18 8½
5793 9 6½
6954 4 5½
7729 17 0
6462 9 9
7173 8 9
7158 8 1
6650 12 10
6519 15 2½
6308 15 0½
6564 4 0½
8047 1 73½
107,609 12 10
6715 12 0

REPAYMENT of MONEY borrowed in 1774, with INTEREST, and RETURN of INSURANCE MONEY to TENANTS,}
199 19 6
2082 2 4
10 0 0
510 0 0
-
-
-
-
-
395 0 0
-
-
-
-
-
-
3,207 1 10

PURCHASES of EAST INDIA BONDS and PUBLIC FUNDS,}
-
-
-
-
-
-
-
-
-
1243 6 5
-
-
-
944 2 6
573 15 0
-
2,761 3 11

6479 6 1
8699 5 2½
6052 7 5½
6898 9 10½
6929 18 8½
5793 9 6½
6954 4 5½
7729 17 0
6462 9 9
8811 15 2
7158 5 1
6650 12 10
6519 15 2½
7252 17 6½
7037 19 0½
8047 1 7½
113,977 18 7

By the Four preceding Statements, it appears, That the Total Amount of Receipts four Bridewell, during the last Sixteen Year, was £.89,139 14 8½
Ditto of Disbursements for ditto88,762 14 7½ £.2377 0 1½. exceeding the Expenditure.

And that the Total Disbursements for Bethlem, during the same Period, was£.113,577 18 7
Ditto Receipts for ditto,112,184 15 0
1393 3 7 exceeding the Receipts,

Being the precise Amount of the Balances stated to be in the Hands of the different Officers, and the Accompt audited to Christmas last ; including £.164. 197. 2½d. due from the Estate of Mr.Griffiths, late Steward of Bridewell,} £.983 16 61/4.




View as XML