Bridewell Royal Hospital:
Minutes of the Court of Governors
BR | MG

26th April 1781 - 12th July 1792

About this document type

Currently Held: Bethlem Royal Hospital Archives

LL ref: BBBRMG202090471

Image 471 of 51416th May 1798


ABSTRACT of the TOTAL RECEIPTS and DISBURSEMENTS, for Account of BRIDEWELL HOSPITAL, from Christmas 1775 to Christmas 1791.

1776

1777

1778

1779

1780

1781

1782

1783

1784

1785

1786

1787

1788

1789

1790

1791

TOTAL of each BRANCH in 16 Years.

AVERAGE set One Year.

£.s.d.

II. RECEIPTS.

{

RENTS and ANNUITIES, DIVIDENDS on STOCK AND BONDS, actually received,}
2651 8 10
5035 19 4
3157 4 0
3431 15 4
3467 19 2
2576 9 0
4350 9 3
3577 11 4
4093 11 0
3533 18 0
3689 6 0
4435 14 8½
3475 11 4
4557 6 7
4695 3 1½
3710 0 4½
60,439 8 4½
3777 9 3½

LEGACIES and BENEFACTIONS
175 0 0
325 0 0
50 0 0
85 0 0
110 0 0
175 0 0
375 0 0
475 0 0
225 0 0
675 0 0
276 5 0
150 0 0
377 10 0
483 11 5
205 0 0
377 10 0
4539 17 5
283 14 10

POOR'S BOX, CASUAL RECEIPTS for OLD MATERIALS, EXCHANGES and OVER CHARGES in INSURANCES, and DIVIDENDS from OLD DEATS,}
767 5 8
1110 6 6
186 7 0
168 7 0
168 2 0
97 19 9
89 19 3
45 10 0
195 19 0
87 16 0
26 14 6
33 11 0
29 5 0
31 1 9
78 15 0
7 17 10
4066 17 3
254 3 7

3593 14 6
7581 5 10
3393 11 0
3684 17 4
3675 18 11
1841 8 3
4770 19 3
4148 6 4
4406 7 0
4235 12 6
3999 3 0
4585 14 8½
3882 7 4
5072 10 7
4878 18 1½
4095 8 1½
69,048 3 0½
4315 7 8½

INSURANCES RECOVERED after FIRES,
-
-
-
-
-
11110 11 5
-
-
-
740 0 0
-
-
-
-
-
-
11,862 11 5

SALES of INDIA BONDS,
-
-
-
-
-
5543 8 11
2534 1 8
-
-
-
-
-
-
-
-
-
8077 10 10

3591 14 6
7581 5 10
3393 11 0
3684 17 4
3675 18 11
1905 8 7
7305 0 11
4148 6 4
4405 7 0
4975 12 6
3999 3 0
4585 14 8½
3882 7 4
5072 10 9
4978 18 1½
4095 8 2½

BALANCE on HAND as CHRISTMAS 1775,
88,984 5 0½
155 9 8

89,139 14 8½

III. DISBURSEMENTS.

{

DEDUCTIONS from the RENTAL, viz. INSURANCES, QUIT RENTS, and ALLOWANCES to TENANTS,}
310 11 1
447 4 4
230 10 1
274 7 1
282 17 2
445 9 5
297 12 11
418 7 6
310 19 5
326 13 0
436 17 1
495 6 9
352 0 0
387 6 0
323 6 0
323 1 11
411 10 3
5781 14 1
361 7 11/2

TAXES, LAMPS, and WATER RENT, for the HOSPITAL and OFFICERS,}
115 14 3
241 6 0
151 9 2
174 4 2
111 15 6
161 2 2
179 18 2
137 8 11
141 19 7
166 6 8
217 0 6
206 0 8½
240 9 8
373 3 1
281 13 6½
228 11 10½
3139 3 11½
196 3 11½

EXPENCES attending the VAGRANTS,
365 18 10
491 19 3
260 9 9
366 13 9
235 15 11
222 0 6
334 8 3
628 3 1
625 12 8
558 5 0
617 17 0
555 15 9
533 0 11
584 4 9
577 7 3
545 3 8
7493 16 4
468 7 31/2

EXPENCES attending the APPRENTICES and ARTS-MASTERS,}
261 3 2
215 3 0
243 13 6
216 6 4
271 13 10
281 6 11
464 8 5
290 4 9
310 0 3
399 14 5
316 4 4
332 12 2
178 5 8
477 9 11
262 17 2
291 7 2
4801 11 0}
300 3 3½

DISTRIBUTIONS of FOWKES and LOCK's GIFTS}
105 0 0
160 0 0
80 0 0
40 0 0
20 0 0
40 0 0
30 0 0
30 0 0
80 0 0
30 0 0
50 0 0
50 0 0
110 0 0
60 0 0
180 0 0
90 0 0
1155 0 0}
72 3 9

SALARIES, GRATUITIES, CLOTHING of BEADLES, and sundry ALLOWANCES to the OFFICERS (including PRINTING and STATIONARY, at an Average £84. per Annum),}
1181 9 8
1203 17 6
1215 10 3
1345 5 0
1314 6 1
970 6 0
1517 10 6
1130 10 5
1133 6 0
1135 1 9
1147 11 4
1172 13 6
1121 0 8
1327 8 11
1128 11 3
1199 11 6
19,154 0 0
1203 7 6½

FOUR FEASTS, and COMMITTEE EXPENCES in COFFEE,}
19 11 11
235 19 10
85 5 5
95 18 0
199 15 11
158 0 0
216 19 11
183 17 7
207 16 10
243 16 0
269 3 0
249 0 7
277 6 9
267 6 2
3234 0 0
202 3 0½

EXTRA EXPENCES, in VIEWS of ESTATES, LAW CHARGES, Etc.}
33 2 1
539 2 9
66 18 11
87 2 2
d1052 4 3
139 9 10
105 1 0
555 11 10
39 0 4
92 13 8
105 0 8
44 2 7
58 18 2
127 10 2
14 0 8
3202 2 2
200 2 9

WORKMEN'S BILLS for REPAIRS at the HOSPITAL,}
145 15 0
636 17 0
575 4 0
1399 17 3
797 11 10
831 5 2
891 2 6
653 13 6
1125 11 0
1401 0 2
944 5 5
804 11 8
767 19 3
360 5 0
1389 4 6
15,170 16 9}
948 3 6½

SUREVEYOR's SALARY £25. a YEAR, and EXTRA CHARGES,}
130 14 4
85 19 0
46 3 0
107 14 0
129 17 6
60 13 0
-
-
£691 2 0
219 12 0
47 2 0
98 7 6
127 14 0
226 15 0
2162 2 10 }
135 2 8

1779 0 5
4258 8 8
2955 4 1
4107 7 9
4436 18 0
3309 13 0
4137 2 8
4007 17 7
4775 8 1
4574 2 8
4088 3 9
4069 9 3½
3570 7 6
6069 2 9
3583 0 6½
4674 10 9½
65,395 16 6½
4087 4 10½

RETURN of INSURANCE MONEY, and REPAYMENT of DEBTS, due at CHRISTMAS 1775,}
1405 19 3½
-
-
-
-
4741 0 0
1405 4 0
533 0 0
200 0 0
100 0 0
-
411 0 0
-
122 0 0
-
-
9918 3 3½

PURCHASES of EAST INDIA BONDS and PUBLIC FUNDS,}
-
-
-
-
-
8101 11 9
-
-
-
-
-
-
-
-
294 13 0
-
3252 10 0
21,448 14 9

4184 19 83/2
4258 8 8
2955 4 1
4107 7 9
4436 18 0
16152 4 9
6541 5 8
4540 17 7
4975 9 1
4674 2 8
4088 3 9
4480 9 3½
6485 15 9
3583 0 61/2
7727 0 81/2
86,762 14 7½

a Feem Kinleside's, £.800, 01, od.
From the Champer of London for various Premises sold, £1375.62.6d.

b This includes nearly 2 Years.
c Of which £.486. was for Paving.
d Of which the Military cost £.583. 34 6ds and the Paving £.363.124 3d.
e Of which Law Charges £.430, 81, 4d.
f For 3 Years.




View as XML