Middlesex Sessions:
Sessions Papers - Justices' Working Documents
SM | PS

April 1709

About this document type

Currently Held: London Metropolitan Archives

LL ref: LMSMPS501050006

Image 6 of 432nd October 1708


An Accoumpt of what Toll has box Receaned for Corts of Hey & Stran Standing in ye Hay markett in ye Parish as
of St Marting and St James West Commensing from Tuesday ye 13th. April 1708

Tuesday 1708
Carts of Hay
Carts of Show
£
s
d

April 13 50 11 00 1305
20 48 13 00 1401
27 51 11 00 13 08

May 4 54 14 00 1408
11 61 14 0 1605
18 63 15 00 1700
25 20 02 00 05 02.

June 1 50 10 00 13 04
8 48 11 00 1011
15 46 05 00 1111
22 48 10 00 12 10
29 51 08 00 1305

July 6 51 08 00 13 05
13 50 09 00 1303
20 61 13 00 1604
27 51 11 00 1308

Augt 3 51 08 00 13 05
10 51 12 00 1309
17 62 14 00 1608
24 50 09 00 13 03
31 12 02 00 03 02

Sept 7 51 11 00 1308
14 50 10 00 1304
21 60 13 00 1601
28 51 13 00 13 10

Octor 5 52 13 00 1401

Thursday
Carls of Hay
Carls of Show
£
s
d

Ap 15 48 18 00 13 16
22 41 11 00 1102
29 48 13 00 13 01

May. 6 42 13 00 1107
13 36 05 00 09 05
20 50 11 00 1305
27 70 16 00 1810

June 3d . 48 13 00 1301
10 51 13 00 13 10
17 50 10 00 1304
24 41 08 00 10 11

July 1 60 10 00 1510
8 53 10 00 14 01
15 46 08 00 12 02
22 57 11 00 1502
29 50 13 00 1307

Augt. 5 60 10 00 1510
12 48 14 00 13 02
19 10 03 00 02 09
26 52 06 00 1306

Sepr 2d . 60 13 00 1601
9 48 10 00 12 10
16 48 13 00 1301
23 50 15 00 1309
30 40 10 00 10 10

Octo 7 46 15 00 1209

Saturday
Carts of Hay
Carts of Show
£
s
d

Ap 19 40 13 00 11 0101 18 00
24 51 10 00 13 09 01 18 10

May 1 50 13 00 13 07 02 00 04
8 08 02 00 02 02 01 08 05
15 70 17 00 18 11 02 04 09:
22 49 09 00 13 01 02 03 06
29 76 14 01 00 02 02 04 02

June 5 60 12 00 16 00 02 02 05
12 66 15 00 17 09 02 02 06
19 52 10 00 13 10 01 19 01
20 50 12 00 13 06 01 17 03

July 3 61 12 00 16 03 02 05 06
10 60 13 00 16 01 02 03 07
17 60 11 00 15 11 02 01 04
24 68 13 00 18 01 02 09 07
31 48 15 00 13 03 02 00 06

Augt 7 13 07 00 10 01 13 01
[..] 36 10 00 09 10 01 17 05 1-16-3
1 58 14 00 15 08 01 15 01
28 48 11 00 12 11 01 19 08

Sept 4 51 11 00 12 08 01 11 11
11 54 13 00 14 07 02 01 01
18 45 18 00 12 09 01 19 02
25 56 18 00 15 06 02 05 04

Octo 2d 60 15 00 16 03 02 00 11
9 62 12 00 16 06 02 03 04




View as XML