Carpenters' Company:
Minute Books of Courts and Committees
CC | MC

11th August 1691 - 8th August 1699

About this document type

Currently Held: Guildhall Library, London

LL ref: GLCCMC251090052

Image 52 of 1885th September 1693


Michaelmas 1693

Mary Price< no role > 4 064 124 124 6
Susanna Clarke< no role > 4 124 124 124 12
Anne Teaton< no role > 4 064 124 64 6
Lucretia Meythen< no role > 4 06by A.White4 64-to be put out of pention
Eliz: Hudson< no role > 04 064 64 64 0
Eliz: Carpender< no role > 04 064 64 64 0
Ellen Costing< no role > 4 064 124 124 12
Sarah Greene< no role > 4 124 64 -4 0
Thomas Younge< no role > 4 124 64 124 0
Richard Brotherick< no role > 4 064 -4 -4 0
Martha Read< no role > 4 124 124 64 6
Sarah Rittson< no role > 4 064 64 -4 0
Eliz: Mugleton< no role > 4 064 64 64 0Cl
Anne Kingsley< no role > 4 064 64 64 0
pdRebeccah Sprong< no role > 04 00Cl.4 64 -Cl4 0
Susanna Cozens< no role > 04 064 64 64 6
Mary Smith< no role > dead.
Elinor Branch< no role > 04 064 64 64 0
Margt. Ball< no role > 04 064 124 124 6
Mary Aldridge< no role > 4 64 64 -4-
Christian Robinson< no role > 4 04 64 -4 12
Arabella Wilkins< no role > 4 64 124 64 6
Eliz: Badger< no role > 4 124 124 64 6
Widowe Horton4 6Cl.4 124 6Cl4 6Cl
Susanna Waite< no role > 4 64 124 64 6
Eliz: Roundtree< no role > 4 64 64 64 6
Eliz: Curtis< no role > 4 64 64 -4 0
Richard Eaton< no role > 4 64 64 -4 0
Susanna Warner< no role > 4 124 124 64 0
Eliz: Oakeman< no role > 4 64 64 -marryed to be stock out
Sarah Darvill< no role > 4 64 64 124 6
Widowe Repierdead
Rebeccah Miles< no role > 4 124 124 -4 0
Arthur Thaire< no role > 4 64 64 64 12
George Harlow< no role > 4 64 -4 -4 6
Sarah Newport< no role > 4 64 64 -4 0
Edward Webb< no role > 4 64 64 64 6
Widow Dudley4 64 64 64 6
Eliz: Wood< no role > 4 64 64 -4 0
Francis Cutler< no role > 4 124 124 64 6
Joseph Burton< no role > 4 64 124 -4 6
Elinor Clarence< no role > 4 64 64 -4 0
William Crosse< no role > 4 124 124 124 6
Katherine Stanley< no role > 4 64 64 64 0
Mary Pardman< no role > 4 124 124 4 12
Eliz Durham< no role > 4 64 004 -4 6
Widow Fowler4 64 004 64 0




View as XML