St Botolph Aldgate Parish:
Churchwardens and Overseers of the Poor Account Books
BA | AC

1689 - 1715

About this document type

Currently Held: London Metropolitan Archives

LL ref: GLBAAC100000313

Image 313 of 4789th April 1701


More Payment to Pentioners

1s..6d

Widow Fewell50 3 15 0

1..6

Anne Tivedale< no role > 50 3 15 0

More Payments to Poore People
Edward Whitacre< no role > No: of Times 11 £0 13s 0d
Anne Robinson< no role > 25 1 5 0
Katharine Deards< no role > 31 1 10 11
Eliz. Pearson< no role > 13 2 5 00
John Page< no role > 1 0 0 6
Mary Lowen< no role > 19 0 17 2
Grizell Dodd< no role > 48 2 8 0
Mary Sampson< no role > 19 1 8 0
John Page< no role > 1 0 0 6
Margaret Clarke< no role > 46 1 3 6
Eliz: Oxenbridge< no role > 21 0 13 6
Frances Browne< no role > 7 0 6 6
Katharine Perry< no role > 5 0 2 6
William Seawin< no role > 36 2 11 6
Eliz: Vaugham< no role > to relieve her Sick Son14 1 0 0
Sarah Perry< no role > 28 1 9 4
Francis Marshall< no role > 35 2 4 0
Mary Lydiall< no role > 1 0 1 0
Eliz: Chishing< no role > 2 0 3 0
Susanna Baxter< no role > 3 0 3 0
Fran: Bill past to Whitechapell1 0 4 3
Susan: Lawrence< no role > 3 0 2 6
Mary Hatfield< no role > 2 0 1 0
Ellin Butler< no role > 4 0 2 0
Sarah Taylor< no role > 1 0 1 0
John Dykes< no role > 1 0 0 6
Widow Deane6 0 4 0
Rachell Oney< no role > 2 0 2 6
Thomas Ford< no role > 1 0 1 6
Widow Cox2 0 1 6
Eliz: Wetherly< no role > 2 0 4 6
Martha Bolton< no role > 10 0 12 6
Anne Rawlin< no role > 2 0 2 0
Jane Wright< no role > 48 2 9 0
Rebecca Clarke< no role > 2 0 1 0
Anthony Johnson< no role > 30 0 17 6
Katharine Denny< no role > 1 0 1 0
Sarah Hedger< no role > 1 0 1 0
Eliz: Rixon< no role > 1 0 0 6
Anne Smith< no role > 43 1 1 6
John Beale< no role > 30 1 11 6
Widow Cheshire1 0 0 6

More Payments to Poore People

£ s d

Eliz: Byfield< no role > 1 0 0 6
Andrew Sharp< no role > 3 0 2 6
Alice Harrup< no role > 1 0 0 6
John Browne< no role > 5 0 7 0
Miriam< no role > & Susan Winches< no role > 6 0 9 0
Mary Jones< no role > 10 0 18 9
Jane Jewell< no role > ; Past2 0 5 6
Mary Pearce< no role > 6 1 1 0
Marg Hubbard3 0 2 0
Hugh Garrett< no role > 2 0 3 0
Eliz: Leach< no role > 3 0 4 0
Mary Collow< no role > 1 0 0 6
William Hutton< no role > 2 0 1 6
Elizabeth Silvester< no role > 1 0 0 6
Grace Johnson< no role > 1 0 1 0
John Smith< no role > 1 0 0 6
Elizabeth Davis< no role > 1 0 1 0
William Jaggard< no role > 5 0 9 2
Richard Cooke< no role > 7 0 6 0
Francis Marsh< no role > 1 0 1 0
William Beadle< no role > 3 0 1 6
A Sick Scotchman1 0 0 6
Ann Jones< no role > 3 0 2 0
Mary Jackson< no role > 1 0 0 6
Christopher Darling< no role > 1 0 1 0
Mary Thompson< no role > 1 0 1 0
Lucy Wilkins< no role > 4 0 8 6
Christopher Hayes< no role > 14 1 13 6
Anne Lee< no role > 23 0 18 6
Samuel Badger< no role > 23 0 10 10
Alice Trumball< no role > 12 1 4 4
Anne Bradley< no role > 6 0 7 0
Elizabeth Everitt< no role > 4 0 1 6
Widow Ayres6 0 5 6
Six poor Staves1 0 1 0
Elizabeth Norfolk< no role > 2 0 2 6
Charly Hunt< no role > 8 0 9 6
Mary Jackson< no role > and her Child6 0 16 6
Anne Randall< no role > 2 0 10 0
Anne Skinner< no role > & Mary Gall< no role > 2 0 0 4
Richard Swann< no role > 2 0 8 10
Ellin Watts< no role > 5 0 4 0




View as XML