St Dionis Backchurch Parish:
Churchwardens and Overseers of the Poor Account Books
DB | AC

25th March 1776 - 15th May 1783

About this document type

Currently Held: London Metropolitan Archives

LL ref: GLDBAC300100253

Image 253 of 2932nd May 1782


Total Expences of the Poor of the Parish
of St. Dionis Back Church

No 1 Thos. Arnold< no role > 10 8 9
2 Eliz Chambers< no role > 10 8 9
3 Sarh Waddle< no role > 10 10 11
4 Ann Watts< no role > 10 8 9
5 Wm Harrison< no role > 10 8 9
6 Geo Harrison< no role > 10 13 9
7 Sarh Simpson< no role > 10 8 9
8 Susa Dutton< no role > 14 13 8
9 Eliz Glee< no role > 10 12 9
10 Ann Cock< no role > 8 16 11
11 Mary Walmsley< no role > 2 15 3
12 Sarh. Wallis< no role > 11 3 10
13 James Wallis< no role > 11 - 10
14 John Webb< no role > 5 1 2
15 Sarh Harrow< no role > 10 12 7
16 Hanh Johnson< no role > 11 2 10
£159 8 3




View as XML